| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Callum Farr Northamptonshire County | 69 | 65 | 134 | -4 | |
| 2nd | Peter Handcock Harleyford | 70 | 65 | 135 | -3 | |
| 3rd | Paul Waring Felixstowe Ferry | 68 | 67 | 135 | -3 | |
| 4th | David Langley Castle Royle Golf & Country Club | 67 | 68 | 135 | -3 | |
| 5th | Curtis Knipes Chelmsford Golf Club | 70 | 67 | 137 | -1 | |
| 6th | Ben Hutchinson Howley Hall | 70 | 68 | 138 | LEVEL | |
| 7th | Harry Goddard Hanbury Manor | 67 | 71 | 138 | LEVEL | |
| 8th | George Saunders Lee-on-the-Solent | 71 | 68 | 139 | +1 | |
| 9th | Sam Bairstow Hallowes | 71 | 68 | 139 | +1 | |
| 10th | Jake McGoldrick Enville Golf Club | 69 | 70 | 139 | +1 | |
| 11th | Tom Sloman Taunton & Pickeridge Golf Club | 68 | 71 | 139 | +1 | |
| 12th | James Cooper Cumberwell Park | 68 | 71 | 139 | +1 | |
| 13th | Duncan Hodgson Burhill | 70 | 70 | 140 | +2 | |
| 14th | Rory Browne Feldon Valley | 74 | 67 | 141 | +3 | |
| 15th | Alasdair Plumb Chelmsford Golf Club | 73 | 68 | 141 | +3 | |
| 16th | Joshua Mcmahon Wallasey | 71 | 70 | 141 | +3 | |
| 17th | Tom Hamson Notts Golf Club | 71 | 70 | 141 | +3 | |
| 18th | Brandon Dietzel Overseas | 72 | 70 | 142 | +4 | |
| 19th | Taylor Paul Stoke Park Club | 72 | 70 | 142 | +4 | |
| 20th | Melan Dhaubhadel Calcot Park Golf Club | 71 | 71 | 142 | +4 | |
| 21st | Mitch Waite Filton | 70 | 72 | 142 | +4 | |
| 22nd | Scott Hamilton Stanton-on-the-Wolds | 69 | 73 | 142 | +4 | |
| 23rd | Jason Stokes La Moye | 69 | 73 | 142 | +4 | |
| 24th | Tony Wilkins Harpenden Common | 73 | 70 | 143 | +5 | |
| 25th | Timothy Shin Castle Royle Golf & Country Club | 73 | 70 | 143 | +5 | |
| 26th | Obediah Ayton Sutton Green | 72 | 71 | 143 | +5 | |
| 27th | Olly Huggins Frilford Heath | 71 | 72 | 143 | +5 | |
| 28th | Jake Burnage Saunton Golf Club | 69 | 74 | 143 | +5 | |
| 29th | Thomas Robson Rowlands Castle | 73 | 71 | 144 | +6 | |
| 30th | Eanna Griffin Other(Ireland) | 69 | 75 | 144 | +6 | |
| 31st | Graham Powell Banstead Downs | 67 | 77 | 144 | +6 | |
| 32nd | Joe Long Lansdown | 75 | 70 | 145 | +7 | |
| 33rd | Haider Hussain The Kendleshire | 73 | 72 | 145 | +7 | |
| 34th | Cameron Phillips Hindhead Golf Club | 73 | 72 | 145 | +7 | |
| 35th | Joshua Bristow Canterbury | 72 | 73 | 145 | +7 | |
| 36th | Noah Hessey Long Ashton | 71 | 74 | 145 | +7 | |
| 37th | Tom Ibbertson Coventry Hearsall | 69 | 76 | 145 | +7 | |
| 38th | Tom Stagg Salisbury & South Wilts | 78 | 68 | 146 | +8 | |
| 39th | Eugene Smith Other(Ireland) | 74 | 72 | 146 | +8 | |
| 40th | James Cass Fulford | 72 | 74 | 146 | +8 | |
| 41st | Joshua Morton Huddersfield Golf Club | 71 | 75 | 146 | +8 | |
| 42nd | Kyle Floyd Harman Southerndown Golf Club | 71 | 75 | 146 | +8 | |
| 43rd | Aaron Siddell Sonning | 71 | 75 | 146 | +8 | |
| 44th | Thomas J Plumb Sherborne Golf Club | 70 | 76 | 146 | +8 | |
| 45th | Nathan Longley Worthing | 76 | 71 | 147 | +9 | |
| 46th | Ben Firth Leeds Golf Club | 74 | 73 | 147 | +9 | |
| 47th | David Houlding Moortown | 74 | 73 | 147 | +9 | |
| 48th | Sam De'Ath North Hants | 73 | 74 | 147 | +9 | |
| 49th | Colin Roope Rowlands Castle | 73 | 74 | 147 | +9 | |
| 50th | James Newton Prestbury Golf Club | 72 | 75 | 147 | +9 | |
| 51st | Jacob Oakley Styal Golf Club | 71 | 76 | 147 | +9 | |
| 52nd | Matt Wilcox North Hants | 75 | 73 | 148 | +10 | |
| 53rd | Jensen Hull Hever Castle | 75 | 73 | 148 | +10 | |
| 54th | M Jordan Langley Park | 73 | 75 | 148 | +10 | |
| 55th | George Goddard West Hove | 77 | 72 | 149 | +11 | |
| 56th | Daniel Brown Chart Hills Golf Club | 76 | 73 | 149 | +11 | |
| 57th | H Y Alls Radcliffe-on-Trent | 76 | 73 | 149 | +11 | |
| 58th | Nat Riddett Shanklin & Sandown | 72 | 77 | 149 | +11 | |
| 59th | Jack Slater Letchworth Golf Club | 76 | 74 | 150 | +12 | |
| 60th | Arron Edwards-Hill Chelmsford | 76 | 74 | 150 | +12 | |
| 61st | Callam Morris Newport (Gwent) Golf Club | 75 | 76 | 151 | +13 | |
| 62nd | Richard Vaughan Bishopswood | 74 | 77 | 151 | +13 | |
| 63rd | Charlie Thornton Fulford | 74 | 77 | 151 | +13 | |
| 64th | Jamie Markwick Corhampton | 71 | 80 | 151 | +13 | |
| 65th | Sam Parsons | 81 | 71 | 152 | +14 | |
| 66th | Mark Burgess | 76 | 76 | 152 | +14 | |
| 67th | Sam Millington Cleveland | 80 | 73 | 153 | +15 | |
| 68th | George Young Nevill | 77 | 76 | 153 | +15 | |
| 69th | Christian Lindgreen North Hants Golf Club | 76 | 78 | 154 | +16 | |
| 70th | Sean Phillips Reigate Hill | 75 | 80 | 155 | +17 | |
| 71st | Robert Boxall | 80 | 76 | 156 | +18 | |
| 72nd | Jackson Massey Surrey National Golf Club | NR | NR | |||

Page will refresh results automatically for one hour