Results | Points | |
1st | Jenson Hill(16) La Moye | 41 |
2nd | Henry Sparks(3) Stoneham | 39 |
3rd | C Forster(17) North Hants Golf Club | 38 |
4th | Henry Nankivell(12) Brokenhurst Manor Golf Club | 38 |
5th | Tom Basey(14) | 38 |
6th | James New(6) Meon Valley Golf & Country Club | 38 |
7th | Robert Wheeler(6) North Hants | 37 |
8th | Mitchell Macarthur(9) Stoneham Golf Club | 37 |
9th | Charlie Kiberd(4) La Moye | 36 |
10th | George Roberts(3) Meon Valley Golf & Country Club | 36 |
11th | Christian Lindgreen(4) North Hants Golf Club | 36 |
12th | Hannah Hellyer(23) Hayling Golf Club | 36 |
13th | James Hellyer(10) Hayling Golf Club | 36 |
14th | Maisie Ord(21) | 35 |
15th | T Sadler(8) North Hants | 35 |
16th | William Green(12) Lee-on-the-Solent | 34 |
17th | Archie Nankivell(7) Barton-on-Sea Golf Club | 34 |
18th | James Le Cuirot(9) La Moye | 34 |
19th | Freddie Moss(12) Foxhills | 34 |
20th | Nicholas Matthews(6) Meon Valley | 33 |
21st | Freddie Fenton(11) Hayling Golf Club | 33 |
22nd | William Briggs(4) Alresford Golf Club | 32 |
23rd | Maxwell Clapp(9) Hayling | 32 |
24th | Thomas Eva(10) La Moye | 32 |
25th | Richard Pharo(5) Pine Ridge | 31 |
26th | William Paton(6) Meon Valley Golf & Country Club | 31 |
27th | Jamie Markwick(2) Corhampton | 31 |
28th | Connor Curtis(11) Abbeydale | 31 |
29th | George Windsor(6) Lee-on-the-Solent Golf Club | 31 |
30th | Jeremy Brown(11) North Hants | 31 |
31st | Owen Grimes(1) Stoneham | 30 |
32nd | Madeleine Ripiner(6) | 30 |
33rd | Jack Warren(1) Stoneham | 30 |
34th | James Freeman(5) Stoneham | 30 |
35th | T Yung-Hok(2) Hayling Golf Club | 30 |
36th | Tom Crean(11) Army Golf Club | 30 |
37th | Arvind Singh-Brar(9) Brokenhurst Manor Golf Club | 30 |
37th | Matt Atkinson-Wood(13) La Moye | 30 |
39th | James Sankey(4) Basingstoke | 29 |
40th | Zain Preston(8) Liphook | 29 |
41st | Henry Glanfield(6) Alresford | 29 |
42nd | Aiden Furnell(7) Meon Valley Golf & Country Club | 28 |
43rd | Tom Chalk(8) Hockley | 28 |
44th | Tom Farrow-Smith(2) North Hants | 27 |
45th | Joseph Buenfeld(7) Bramshaw | 27 |
46th | Ryan Knight(3) Sherfield Oaks | 27 |
47th | Olivia Ripiner(13) | 27 |
48th | Konstantinos Parthenis(14) Knighton Heath | 27 |
49th | Calum Mackenzie-Chambers(7) Hockley | 26 |
50th | Laurie Tennant(5) Hampshire (The) Golf Club | 26 |
51st | Alexander Tupper(7) | 26 |
52nd | J M Bradwell(12) Hayling | 26 |
WD | Cameron Langley(4) Bramley Golf Club | WD |
WD | G Nicholson-Jack(4) Romsey Golf Club | WD |
WD | Michael Hood(7) La Moye (Jersey) Golf Club | WD |
Page will refresh results automatically for one hour